CurriculumCourse Listings
Curriculum
Courses with an asterisk are electives open to students outside the MLDS program, assuming space after MLDS students are enrolled.
FILTER BY
| Course | Course Title | Fall 2026 | Winter 2027 | Spring 2027 |
|---|---|---|---|---|
| MLDS 400 | Topics in Data Engineering | M 9am - 12pm Evan Boyd (Lab: M 1-2pm) | ||
| MLDS 401 | Machine Learning I | MW 3 - 4:20pm Edward Malthouse (Lab: W 1-2pm) | ||
| MLDS 410 | Generating Business Value with Data Science | W 9 - 11:50am Joel Shapiro | ||
| MLDS 413 | Databases & Information Retrieval | TTh 10 - 11:20am Nikos Hardavellas (Lab: T 3-4pm) | ||
| MLDS 414 | Natural Language Processing | M 2pm - 4:50pm Emilia Apostolova (Lab: M 11am-12pm) | ||
| MLDS 420 | Machine Learning II | TTh 1:30pam - 2:50pm Yuri Balasanov (Lab: T 11am-12pm) | ||
| MLDS 421 | Data Mining & Knowledge Discovery | TTh 4pm - 5:20pm Ashish Pujari (Lab: F 11am-12pm) | ||
| MLDS 422 | Programming for Data Science | TTh 1 - 2:20pm Alice Zhao (Lab: Th 3-4pm) | ||
| MLDS 423 | Cloud Engineering for Data Science | Ashish Pujari | ||
| MLDS 424 | Generative & Agentic AI | Diego Klabjan | ||
| MLDS 430 | Data Visualization & Warehousing | TTh 3:30 - 4:50pm Alice Zhao (Lab: W 4-5pm) | ||
| MLDS 431 | Big Data Systems | Diego Klabjan | ||
| MLDS 432 | Deep Learning | F 1pm - 4pm Ashish Pujari (Lab: Th 3-4pm) | ||
| MLDS 440* | Optimization and Heuristics | Ehsan Kodabandeh and Michael Watson | ||
| MLDS 490* | Advanced Algorithms for Machine Learning | TTh 2-3:20pm Diego Klabjan (Lab: M 10-11am) | ||
| MLDS 490* | Bayesian Methods for Inference and Decision Making | TTh 11am-12:20pm Yuri Balasanov (Lab: F 12:30 - 1:30pm) | ||
| MLDS 490* | Human-AI Collaboration for Decision-Making | Fri 9am-12pm Noshir Contractor | ||
| MLDS 490* | Time Series | First five weeks, asynchronous Ali Marami | ||
| MLDS 490* | Sports Analytics | Second five weeks, asynchronous Evan Boyd | ||
| MLDS 490* | Interpretable Machine Learning for Finance | William Chiu | ||
| MLDS 490* | Software Engineering | Lowell Lindstrom | ||
| MLDS 490* | Explainable AI | Veena Mendiratta | ||
| MLDS 491-493 | Industry Practicum | Yuri Balasanov | Yuri Balasanov | Yuri Balasanov |
| MLDS 499 | Industry Capstone | Yuri Balasanov |
