ABET Course Partitioning

Biomedical Engineering
Chemical and Biological Engineering
Civil and Environmental Engineering
Electrical Engineering and Computer Science
Engineering Sciences and Applied Mathematics
General Engineering
Industrial Engineering and Management Sciences
Segal Design Institute
Materials Science and Engineering
Mechanical Engineering
Walter P. Murphy Co-operative Engineering Education Program

 

Biomedical Engineering


101-0: Intro to Biomed Eng 0% 0% 0%
220-0: Intro to Biostat 0% 100% 0%
221-0: Anal & Sim of Biol Syst 0% 100% 0%
250-0: Biothermodynamics 0% 100% 0%
270-0: Int Bme Flu Mech 0% 100% 0%
271-0: Intro to Biomechanics 0% 100% 0%
301-0: Systems Physio 0% 100% 0%
302-0: Sys Physiology 0% 100% 0%
303-0: Systems Phys 0% 100% 0%
308-0: Biomed Engg Lab 0% 100% 0%
310-0: Mol & Cell Aspct 0% 100% 0%
314-0: Models 0% 100% 0%
315-0: App Genetic Engg 0% 100% 0%
317-0: Biochem Sensors 0% 100% 0%
320-0: Biomed Sig/Image 0% 100% 0%
325-0: Medical Imaging 0% 100% 0%
327-0: Magn Reson Imag 0% 100% 0%
333-0: Mod Optical Microscopy & Imag 0% 100% 0%
343-0: Biomats/Med Devc 0% 100% 0%
344-0: Biolog Perf Mats 0% 100% 0%
346-0: Tissue Engg 0% 100% 0%
350-0: Transp Fundamtls 0% 100% 0%
365-0: Artif Repl Limbs 0% 100% 0%
366-0: Movemt Biomechcs 0% 100% 0%
371-0: Mech Biol Tissue 0% 100% 0%
377-0: Intermed Fl Mech 0% 100% 0%
379-0: Artific Organs 0% 100% 0%
383-0: Cardiov Instrmtn 0% 100% 0%
390-0: Biom Engg Design 0% 100% 0%
395-0: Top Biomed Engg 0% 100% 0%
395-0: Bioprocess Technology 0% 100% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Chemical and Biological Engineering


190-0: Engg of Chem & Biol Proc 0% 100% 0%
210-0: Chem Proc Sys 0% 100% 0%
211-0: Thermodynamics 0% 100% 0%
212-0: Equilibrium Separations 0% 100% 0%
275-0: Molecular & Cell Bio/Engineers 0% 100% 0%
307-0: Kinetics and Reactor Engg 0% 100% 0%
312-0: Stat Methods 0% 100% 0%
321-0: Fluid Mechanics 0% 100% 0%
322-0: Heat Transfer 0% 100% 0%
323-0: Mass Transfer 0% 100% 0%
341-0: Procs Dyn-Cntrl 0% 100% 0%
342-0: Chem Engg Lab 0% 100% 0%
351-0: Proc Ec Des Ev 0% 100% 0%
352-0: Chem Eng Des Prj 0% 100% 0%
361-0: Intro Polymers 0% 100% 0%
364-0: Chem Proc Enviro 0% 100% 0%
372-0: Intrfacial Phenom & Bionantech 0% 100% 0%
375-0: Biochemical Engg 0% 100% 0%
377-0: Bioseparations 0% 100% 0%
379-0: Computational Biology: Princ & 0% 100% 0%
390-0: Personal & Org Effectiveness 0% 50% 50%
395-0: Spec Topics 0% 100% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Civil and Environmental Engineering


201-0: Earth: Habitable Planet 0% 0% 0%
202-0: Health of the Biosphere % % %
203-0: Energy/Environ: The Auto % % %
216-0: Mech Of Mtls I 0% 100% 0%
221-0: Theory Struc I 0% 100% 0%
222-0: Steel Design 0% 100% 0%
250-0: Intro Soil Mech 0% 100% 0%
260-0: Fund Environ Eng 0% 100% 0%
302-0: Engineering Law 0% 100% 0%
304-0: Civil/Envr Eng Syst Analysis 0% 100% 0%
306-0: Uncert Analysis Civ Eng 0% 100% 0%
321-0: Concrete Prop 0% 100% 0%
322-0: Structural Des 0% 100% 0%
325-0: Reinf Concrete 0% 100% 0%
330-0: Constructn Mgmt 0% 100% 0%
336-0: Proj Scheduling 0% 100% 0%
338-0: Pub Infra Manag 0% 100% 0%
340-0: Fluid Mechanics II 0% 100% 0%
352-0: Foundation Eng 0% 100% 0%
361-0: Environ Microbiol and Public Health 0% 100% 0%
363-0: Environ Engrg Apps I: Air & Land 0% 100% 0%
364-0: Environ Engrg Apps I: Water 0% 100% 0%
365-0: Environ Lab % % %
367-0: Aquatic Chemistry 0% 100% 0%
370-0: Env Engg Design 0% 100% 0%
371-0: Transp Plan/Anal 0% 100% 0%
382-0: Infrastructure Facil & Systems 0% 100% 0%
CHEM 210-1: Organic Chemistry I - given in the Chemistry Dept. % % %
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Electrical Engineering and Computer Science


110-0: Intro Comp Prgmg 0% 100% 0%
111-0: Fund Comp Prog 0% 100% 0%
130-0: Tools and Tech WWW 0% 100% 0%
202-0: Intro to EE 0% 100% 0%
203-0: Intro to Computer Eng 25% 75% 0%
205-0: Comp Sys Softwr 0% 100% 0%
211-0: Fund Comp Prog 2 0% 100% 0%
213-0: Intro to Computer Systems 0% 100% 0%
221-0: Fund of Circuits 25% 75% 0%
222-0: Signals & Systems 25% 75% 0%
223-0: Fund of Solid State Engineerng 90% 10% 0%
224-0: Fund of Electromag & Photonics 25% 75% 0%
225-0: Fund of Elect 0% 100% 0%
230-0: Prog for Comp Engg 0% 100% 0%
231-0: Advanced Programming for CE 0% 100% 0%
250-0: Phys Electronics 0% 100% 0%
270-0: Appl Elect Dev 0% 100% 0%
302-0: Prob Sys Ran Sig 50% 50% 0%
303-0: Adv Digital Des 10% 90% 0%
307-0: Communications 0% 100% 0%
308-0: Electromag/Photon 0% 100% 0%
310-0: Math Found Comp 50% 50% 0%
311-0: Data Struc & Mgt 20% 80% 0%
313-0: Telecomm Netwks 0% 100% 0%
317-0: Data Mgt/Inf Pro 0% 100% 0%
322-0: Compiler Construction 0% 100% 0%
325-1: Artif Intel Prog 0% 100% 0%
328-0: Num Meth for Eng 50% 50% 0%
330-0: Human Computer Interaction 0% 80% 20%
332-0: Dig Image Anal 0% 100% 0%
333-0: Intr Comm Netwks 0% 100% 0%
336-0: Des Anal Alg 30% 70% 0%
337-0: Nat Lang Proc 0% 100% 0%
338-0: Practicum Intelligent Info Sys 0% 100% 0%
339-0: Intro Databs Sys 0% 100% 0%
340-0: Intro to Ntwkng 0% 100% 0%
343-0: Operat Systems 0% 100% 0%
344-0: Comp Prob Solvrs 0% 100% 0%
346-0: Micropro Sys Des 0% 100% 0%
347-0: Micro Sys Proj 0% 100% 0%
348-0: Int Artfcial Int 0% 100% 0%
351-0: Int Comp Graphcs 0% 100% 0%
353-0: Dig Elec Cir Sys 0% 100% 0%
357-0: Automation in VLSI 0% 100% 0%
358-0: Intro Paral Comp 0% 100% 0%
359-0: Dig Sig Process 0% 100% 0%
360-0: Feedback Systems 0% 100% 0%
361-0: Comp Archi 0% 100% 0%
362-0: Comp Arch Proj 0% 100% 0%
363-0: Digital Filtering 0% 100% 0%
370-0: Computer Game Design 0% 80% 20%
374-0: Int Dig Control 0% 100% 0%
378-0: Digital Communic 0% 100% 0%
379-0: Lasers and Coherent Optics 0% 100% 0%
380-0: Wireless Communications 0% 100% 0%
381-0: Elec Materials 90% 10% 0%
382-0: Photonic Info Processing 0% 100% 0%
383-0: Fiber Optic Comm 0% 100% 0%
384-0: Solid Elec Cond 80% 20% 0%
385-0: Optoelectronics 50% 50% 0%
386-0: Comp Elect & Photo 0% 100% 0%
388-0: Microelec Technl 50% 50% 0%
389-0: Supercond Appl 50% 50% 0%
390-0: Intro to Robotics 0% 100% 0%
391-0: VLSI Sys Design 0% 100% 0%
392-0: VLSI Design Proj 0% 100% 0%
393-0: Dsgn & Anly of Intg Circuits 0% 100% 0%
394-0: ASIC & FPGA Design 0% 100% 0%
394-0: Soft Pro Mgt Dev 0% 100% 0%
395-0: Spec Topics in Comp Sc 0% 100% 0%
397-0: Spec Topics Electrical Engg 0% 100% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Engineering Sciences and Applied Mathematics


252-1: Honors Calc/Engg 100% 0% 0%
252-2: Honors Calc/Engg 100% 0% 0%
253-0: Honors Engineering Analysis IV 90% 10% 0%
311-1: Meth Appld Math 90% 10% 0%
311-2: Meth Appld Math 90% 10% 0%
311-3: Meth Appld Math 100% 0% 0%
346-0: Modeling/Computation 80% 20% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


General Engineering


205-1: Eng Analysis I 80% 20% 0%
205-2: Engg Anal II 50% 50% 0%
205-3: Engg Anal III 80% 20% 0%
205-4: Engg Anal IV 90% 10% 0%
206-1: Hon. Eng. Analysis 80% 20% 0%
206-2: Hon. Eng. Analysis 50% 50% 0%
206-3: Hon. Eng. Analysis 80% 20% 0%
206-4: Honors Engineering Analysis IV 90% 10% 0%
220-0: Analy/Comp Graph 0% 100% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Industrial Engineering and Management Sciences


201-0: Intro to Stats 100% 0% 0%
202-0: Probability 100% 0% 0%
210-0: Methods, Standards, and Work Design 0% 100% 0%
225-0: Principles of Entrepreneurship 0% 50% 50%
303-0: Statistics I 0% 100% 0%
304-0: Statistical Methods for Data Mining 0% 100% 0%
305-0: Stats Qual Imprv 0% 100% 0%
306-0: Decis Anal 0% 100% 0%
307-0: Qual Improv Exp Dsgn 0% 100% 0%
310-0: Oper Research 0% 100% 0%
313-0: Det Models & Opt 0% 100% 0%
315-0: Stoch Mod & Sim 0% 100% 0%
317-0: Disc-Event Systems Sim 0% 100% 0%
325-0: Engineering Entrepreneurship 0% 50% 50%
326-0: Engg Econ/Fin 0% 100% 0%
340-0: Field Proj Meth 0% 100% 0%
341-0: Social Networks Analysis 0% 50% 50%
342-0: Organizational Behavior 0% 50% 50%
343-0: Proj Mgmt for Engineers 50% 50% 0%
345-0: Negotiations and Conflict Resolution for Engineers 50% 50% 0%
373-0: Financial Eng I 0% 100% 0%
381-0: Sup Chain Mod & Analysis 0% 100% 0%
382-0: Prod Plan/Sched 0% 100% 0%
383-0: Service Operations Management 0% 100% 0%
390-0: Systems Management 0% 100% 0%
391-0: Industrial Engineering Design 0% 100% 0%
392-0: Systems Management Project 0% 100% 0%
393-0: Industrial Engineering Design Project 0% 100% 0%
395-0: Spec Top in IE 0% 100% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Segal Design Institute


106-1: Engg Design/Comm 0% 50% 50%
106-2: Eng Dsign/Comm 0% 50% 50%
297-0: Intermediate Tpcs in Eng Dsgn 0% 100% 0%
298-0: Des Proj I 0% 100% 0%
308-0: Human-Centered Prod Design 0% 100% 0%
344-0: Manufacturing Eng Design 0% 100% 0%
370-0: Eng Prtfolio Dev &Presentation 0% 100% 0%
398-0: Des Prog II 0% 100% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Materials Science and Engineering


101-0: Mod Mats & Soc 0% 100% 0%
190-0: Freshman Seminar 0% 100% 0%
201-0: Materls Propties 0% 100% 0%
301-0: Chem Engg Mats 0% 100% 0%
314-0: Thermo Mat 0% 100% 0%
315-0: Phase Eq & Dif 0% 100% 0%
316-1: Micro Dynamics 0% 100% 0%
316-2: Micro Dynamics 0% 100% 0%
318-0: Materials Selection 0% 100% 0%
331-0: Phys Prop Of Pol 0% 100% 0%
332-0: Mech Behav Solid 0% 100% 0%
333-0: Composite Matls 0% 100% 0%
335-0: Polymer Proc 0% 100% 0%
341-0: Intro Mod Ceram 0% 100% 0%
351-1: Intro Phys Mat 50% 50% 0%
351-2: Intro Phys Mat 0% 100% 0%
355-0: Elect Mats 0% 100% 0%
360-0: Int Elec Micrscp 0% 100% 0%
361-0: Crystallography 0% 100% 0%
362-0: Imperfections 0% 100% 0%
370-0: Biomaterials 0% 100% 0%
376-0: Nanomaterials 0% 100% 0%
380-0: Surf Sci Spectro 0% 100% 0%
390-0: Materials Design 0% 100% 0%
391-0: Process Design 0% 100% 0%
394-0: Honors Project 0% 100% 0%
395-0: Special Topics 0% 100% 0%
396-1: Senior Project 0% 100% 0%
396-2: Senior Project 0% 100% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Mechanical Engineering


202-0: Mechanics II 30% 70% 0%
220-0: Thermodynamics I 50% 50% 0%
224-0: Experimentl Engg 0% 100% 0%
240-0: Mech Des & Manuf 0% 100% 0%
241-0: Fluid Mechan I 20% 80% 0%
314-0: Machine Dynamics 0% 100% 0%
315-0: Machine Elements 0% 100% 0%
317-0: Igert Sim Techs I 0% 100% 0%
318-0: IGERT Sim Tech II 0% 100% 0%
333-0: Intro to Mechatronics 0% 100% 0%
340-1: Manufacturing Automation 0% 100% 0%
340-2: Comp Integ Manuf 0% 100% 0%
340-3: Manufact Auto 0% 100% 0%
346-0: Intro to Tribol 0% 100% 0%
359-0: Reliab Engineer 0% 100% 0%
362-0: Stress Analysis 0% 100% 0%
363-0: Mech Vibrations 0% 100% 0%
365-0: Fin Elem Stress 0% 100% 0%
370-0: Thermo II 0% 100% 0%
373-0: Engg Fluid Mech 0% 100% 0%
377-0: Heat Transfer 0% 100% 0%
381-0: Intro to MEMS 0% 100% 0%
382-0: Exp in Micro/Nano Sc and Eng 0% 100% 0%
385-0: Nanotechnology 0% 100% 0%
389-0: Molecular Machines in Biology 0% 100% 0%
390-0: Intro Dyn Syst 0% 100% 0%
391-0: Fund Control Sys 0% 100% 0%
395-0: Spec Topics 0% 100% 0%
398-0: Engg Design 0% 100% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Walter P. Murphy Co-operative Engineering Education Program


310-0: Co-operative Engineering Experience 0% 0% 0%
Course Name Mathematics & Basic Science Engineering Topics General Education

Back to Top


Robert R. McCormick School of Engineering and Applied Science
McCormick Home | Northwestern Home | Northwestern Calendar | Accessibility | Contact Us | Emergency Plan | Maps
© Robert R. McCormick School of Engineering and Applied Science, Northwestern University
2145 Sheridan Rd., Evanston, IL 60208-3100 | Phone: (847) 491-4363 | Fax: (847) 491-8539
Email: webmaster@mccormick.northwestern.edu | Last modified: 08/28/2009 | Legal and Policy Statements
Financial Engineering at McCormick, Northwestern University